| CHILDREN'S | Chest Inches (cm) | 20 (50) | 22 (55) | 24 (60) | 26 (65) | 28 (70) | 30 (75) |
| Smocks | Age Guide | 1-2 years | 2-3 years | 3-5 years | 5-7 years | 7-9 years | 9-11 years |
| T- Shirts | Age Guide | 1-2 years | 3-4 years | 5-6 years | 7-8 years | 9-11 years | 12-14 years |
| Trousers | Waist | 20" | 21" | 22" | 23" | 24" | 26" |
| ADULTS | Sizes | Small | Medium | Large | X Large | XX Large | |
| Smocks | Chest Inches (cm) | 32/36 (80/91) | 38"/ 40" (98) | 42"/44" (108) | 46"/48" (119) | 50"/52" (128) | |
| T' shirts | Chest Inches (cm) | 32/34 (83) | 36/38 (94) | 40/42 (104) | 42"/44" (110) | 44/46 (114) | |
| Flags | Type | Pennant | 1/2 METRE | 1 METRE | 2 METRE | ||
| Size inches (cm) | 29X11 (74X28) | 18X11 (46X28) | 18X36 (46X91) | 36X73 (91X185) |
Navy |
Sea |
Red |
Bottle |
Breton |
Black |
Mustard |
Natural |
Purple |
Cerise |
The adult smocks are reguarded as overgarments and our sizes are cut
to allow for extra clothing underneath so please take note of smocks chest size.